![]() |
![]() |
![]() |
|
---|---|---|---|
No Trip Charge or Minimum Charge | |||
Hourly Rate | |||
Monthly Fee | |||
Discounted Support Pricing | |||
Remote Access/Management Software | |||
Anti-Virus Software | |||
Anti-Malware Software | |||
Manage PC/Server Backups | |||
Windows/Mac Security Patch Management | |||
Monthly Preventive Maintenance | |||
Network Book | |||
One-Time Setup Fee | |||
Unlimited IT Support (Phone/Onsite) | |||
Same Day On-site Scheduling of Technician | |||
Vendor Management | |||
Buy Now | Buy Now | Buy Now |
* Note: Pricing for Basic & All-Inclusive Support is based on the number of PCs and Servers being supported.